The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The demand for housing in Guildford is very high, with more than 3800 applications registered on the housing list. With on average between 300 and 400 properties becoming vacant each year, it is not possible to meet the demand for housing. There are a range of other housing options, which depending on your circumstances, may be appropriate for you. For more information click Other Housing Options.
The results for properties advertised between 28/01/2010 and 31/01/2010
Outcomes for Rented
| Area | Address | Bedrooms | Floor | Property type | No of bids | ApplicationDate |
|---|---|---|---|---|---|---|
| Chilworth | Hornhatch, Chilworth, Guildford, GU4 8AY | 1 | Ground Floor | Flat | 152 | 04/01/2010 |
| Guildford Park | Dray Court, Madrid Road, Guildford, GU2 7UW | 1 | 1st floor | Sheltered flat | 11 | 27/05/2009 |
| Chilworth | St Marthas Court, Nursery Gardens, Chilworth, GU4 8PB | 1 | Ground Floor | Flat | 3 | 18/07/2007 |
| Park Barn | Bargate Court, Chapelhouse Close, Guildford, GU2 8EF | 3 | 2nd floor | Maisonette | 12 | 29/02/2008 |
| Ash | Winchester Road, Ash, GU12 6SU | 3 | House | 54 | 19/03/2009 | |
| Ash | Rose Cottages, Longacre , Ash, GU12 6RL | 2 | Bungalow | 22 | 15/01/2009 | |
| Send | Sandmore, Lower Sandfields, Send, GU23 7HW | 1 | 1st floor | Flat | 2 | 14/11/2008 |
| Burpham | Gosden Hill Road, Burpham, GU4 7JE | 3 | House | 161 | 01/08/2008 |
Outcomes for HomeSelecta
| Local Authority | Area | Address | Bedrooms | Floor | Property type | Priority Date | No of bids |
|---|---|---|---|---|---|---|---|
| Guildford | Westborough | Linkway, Guildford, GU2 8HN | 1 | 1st floor | Flat | 09/05/2002 | 316 |
| Hart | Aldershot | Woodland Walk, Aldershot, GU12 4FE | 2 | 1st floor | Flat | 20/10/2003 | 122 |
| Rushmoor | Farnborough | Brook Court, Melrose Avenue, Farnborough, Hants, GU14 9TZ | 2 | 2nd floor | Flat | 30/06/2009 | 108 |
Outcomes for Low Cost Home Ownership
There are no property results
![]() | Select a different letting cycle |