The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The demand for housing in Guildford is very high, with more than 3400 applications registered on the housing list. With on average between 300 and 400 properties becoming vacant each year, it is not possible to meet the demand for housing. There are a range of other housing options, which depending on your circumstances, may be appropriate for you. For more information click Other Housing Options.
The results for properties advertised between 04/02/2010 and 07/02/2010
Outcomes for Rented
| Area | Address | Bedrooms | Floor | Property type | No of bids | ApplicationDate |
|---|---|---|---|---|---|---|
| Park Barn | Anston Court, Greville Close, Guildford, GU2 8DP | 1 | 2nd floor | Flat | 100 | 10/08/2006 |
| Worplesdon | Rickford Hill, Worplesdon, Guildford, GU3 3PG | 2 | Ground Floor | Flat | 87 | 21/03/2007 |
| Slyfield | Parsons Green, Slyfield, GU1 1QU | 2 | Bungalow | 223 | 11/09/2007 | |
| Ash | Longacre, Ash, GU12 6RP | 2 | 1st floor | Flat | 37 | 06/10/2008 |
| Bellfields | Rowan Close, Guildford, GU1 1PW | 1 | 1st floor | Flat | 145 | 16/08/2006 |
| Park Barn | Cabell Road, Guildford, GU2 8JJ | 3 | House | 134 | 05/11/2009 | |
| Ash | May Crescent, Ash, Aldershot, GU12 6PS | 1 | Ground Floor | Flat | 73 | 24/04/2007 |
| Ash | Greyhound Close, Ash, GU12 6PU | 1 | 2nd floor | Flat | 62 | 11/04/2007 |
| Ash | Longacre, Ash, GU12 6RN | 1 | 1st floor | Flat | 44 | 16/02/2007 |
| Town Centre | Hillier House, Farnham Road, GU1 3AJ | 0 | Ground Floor | Sheltered flat | 4 | 10/08/2007 |
Outcomes for HomeSelecta
| Local Authority | Area | Address | Bedrooms | Floor | Property type | Priority Date | No of bids |
|---|---|---|---|---|---|---|---|
| Rushmoor | Westborough | Fairfield Rise, Guildford, GU2 8DG | 3 | House | 07/02/2003 | 205 | |
| Rushmoor | Aldershot | Alexandra Road, Aldershot, GU11 3PP | 2 | House | 15/08/2009 | 255 |
Outcomes for Low Cost Home Ownership
There are no property results
![]() | Select a different letting cycle |