The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The demand for housing in Guildford is very high, with more than 3800 applications registered on the housing list. With on average between 300 and 400 properties becoming vacant each year, it is not possible to meet the demand for housing. There are a range of other housing options, which depending on your circumstances, may be appropriate for you. For more information click Other Housing Options.
The results for properties advertised between 18/02/2010 and 21/02/2010
Outcomes for Rented
| Area | Address | Bedrooms | Floor | Property type | No of bids | ApplicationDate |
|---|---|---|---|---|---|---|
| Town Centre | Millmead Court, Millmead, Guildford, GU2 4AH | 0 | 1st floor | Sheltered flat | 3 | 12/02/2010 |
| Westborough | Westwood Court, Hillcrest Road, Guildford, GU2 8FA | 2 | Ground Floor | Flat | 98 | 03/06/2008 |
| Guildford Park | Palmers Lodge, Guildford, GU2 7TD | 1 | Ground Floor | Flat | 15 | 01/02/2005 |
| Town Centre | Eleanor Court, Castle Street, Guildford, GU1 3XD | 1 | 1st floor | Sheltered flat | 2 | 15/06/2006 |
| Ash | Winchester Road, Ash, GU12 6SX | 3 | House | 41 | 21/12/2007 | |
| Bellfields | Laburnum Close, Guildford, GU1 1NA | 1 | Bungalow | 12 | 07/03/2007 |
Outcomes for HomeSelecta
| Local Authority | Area | Address | Bedrooms | Floor | Property type | Priority Date | No of bids |
|---|---|---|---|---|---|---|---|
| Rushmoor | Aldershot | Nelson House, Aldershot, Hampshire, GU11 | 1 | 1st floor | Flat | 22/09/1997 | 274 |
| Rushmoor | Ash | Attfield Close, Ash, Aldershot, Hampshire, GU12 6PX | 2 | House | 22/12/2006 | 349 | |
| Waverley | Farnham Town | Falkner Court, South Street, Farnham, Surrey, GU9 7RF | 0 | 1st floor | Sheltered flat | 04/08/2009 | 7 |
Outcomes for Low Cost Home Ownership
There are no property results
![]() | Select a different letting cycle |