The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The demand for housing in Guildford is very high, with more than 3400 applications registered on the housing list. With on average between 300 and 400 properties becoming vacant each year, it is not possible to meet the demand for housing. There are a range of other housing options, which depending on your circumstances, may be appropriate for you. For more information click Other Housing Options.
The results for properties advertised between 25/02/2010 and 28/02/2010
Outcomes for Rented
| Area | Address | Bedrooms | Floor | Property type | No of bids | ApplicationDate |
|---|---|---|---|---|---|---|
| Ripley | Georgelands, Ripley, Woking, GU23 6DG | 1 | Bungalow | 22 | 05/06/2009 | |
| Town Centre | The Mews, Walnut Tree Close, Guildford, GU1 4UU | 1 | 1st floor | Flat | 181 | 17/03/2006 |
| Park Barn | Cabell Road, Guildford, GU2 8JN | 2 | House | 159 | 05/07/2006 | |
| Bellfields | Forsythia Place, Bellfields, GU1 1PX | 1 | Ground Floor | Flat | 16 | 17/11/2008 |
| Chilworth | Hornhatch, Chilworth, GU4 8AZ | 1 | 1st floor | Flat | 99 | 19/10/2006 |
| Tongham | Carfax Avenue, Tongham, Farnham, GU10 1BB | 1 | Ground Floor | Flat | 61 | 14/08/2007 |
| Tongham | The Elms, Manor Road, Tongham, GU10 1DA | 2 | 1st floor | Flat | 17 | 02/05/2007 |
Outcomes for HomeSelecta
| Local Authority | Area | Address | Bedrooms | Floor | Property type | Priority Date | No of bids |
|---|---|---|---|---|---|---|---|
| Rushmoor | Stoughton | Ardmore House, Manor Road, Guildford, GU2 9NL | 0 | Ground Floor | Flat | 04/04/2000 | 190 |
| Hart | Haslemere Town | Ballindune, Weydown Road, Haslemere, Surrey, GU27 1DP | 1 | Ground Floor | Flat | 02/08/1994 | 12 |
| Rushmoor | Church Crookham | Wickham Place, Church Crookham, Hants, GU52 6NQ | 0 | Ground Floor | Studio flat | 28/07/2008 | 119 |
| Rushmoor | Aldershot | Nelson House, Short Street, Aldershot, Hampshire, GU11 | 1 | 1st floor | Flat | 11/12/2003 | 143 |
Outcomes for Low Cost Home Ownership
There are no property results
![]() | Select a different letting cycle |